Horse Feeds
Formulated for a Lifetime of Health and Performance
At Blue Seal Feeds, we know your horse’s health is important to you. The best foundation for good health is a balanced diet made from high-quality ingredients. Whether your horse is a companion pet, broodmare, growing foal, or competes in equine events, Blue Seal Feeds has a feed to provide the balanced nutrition to excel and maintain proper health.
All Blue Seal Horse Feeds feature excellent quality, premium ingredients, fixed formulas, chelated trace minerals, added B-vitamins including Biotin and added vitamin C.
Our horse feeds are formulated using the latest developments in equine nutrition while taking into consideration the most recent advances in equine management.
Current Promotions
| Products | Form | Crude Protein | Crude Fat | Crude Fiber | Pounds per Quart |
|---|---|---|---|---|---|
| Min. % | Min. % | Max. % | |||
| SBP 12-10™ | Textured | 12.0 | 10.0 | 15.0 | 1.10 |
| SBP 14-10™ | Textured | 14.0 | 10.0 | 17.0 | 1.20 |
| SBP 16-10™ | Textured | 16.0 | 10.0 | 17.0 | 1.25 |
| Horse 10 | Textured | 10.0 | 3.5 | 6.5 | 1.25 |
| Rider® | Textured | 12.0 | 3.5 | 8.0 | 1.25 |
| Pacer™ | Textured | 12.0 | 6.0 | 7.0 | 1.00 |
| Charger® | Textured | 14.0 | 6.0 | 8.0 | 1.10 |
| Actify™ 10/8 | Textured | 10.0 | 8.0 | 7.0 | 1.25 |
| Actify™ 14/8 | Textured | 14.0 | 8.0 | 7.0 | 1.25 |
| All Out™ Horse 12/6 | Textured | 12.0 | 6.0 | 8.0 | 1.25 |
| Strider® | Pellet | 11.0 | 3.5 | 7.0 | 1.45 |
| Sport Formula™ | Pellet | 11.0 | 6.0 | 8.0 | 1.45 |
| Carb–Guard® | Pellet | 12.0 | 8.0 | 25.0 | 1.30 |
| Trotter® | Pellet | 14.0 | 3.0 | 18.0 | 1.45 |
| Hunter™ | Pellet | 14.0 | 6.0 | 10.0 | 1.45 |
| Contender® | Pellet | 16.0 | 4.0 | 8.0 | 1.45 |
| Demand® | Pellet | 16.0 | 6.5 | 11.0 | 1.45 |
| Min–A–Vite Lite™ | Pellet | 10.0 | 3.5 | 8.5 | 1.45 |
| Vintage Victory® | Extruded Mix | 10.0 | 10.0 | 11.0 | 0.95 |
| Vintage Sweet™ | Extruded Mix | 12.0 | 8.0 | 7.0 | 0.95 |
| Vintage Racer® | Extruded Mix | 12.5 | 8.0 | 10.0 | 1.15 |
| Vintage Versatility® | Extruded Mix | 14.0 | 10.0 | 11.0 | 1.25 |
| Vintage Mare & Foal | Extruded Mix | 16.0 | 5.0 | 8.5 | 0.95 |
| Sentinel™ Performance LS (formerly Vintage Performance LS) |
Extruded | 12.0 | 12.0 | 20.0 | 0.85 |
| Sentinel™ Senior (formerly Vintage Senior) |
Extruded | 14.5 | 5.5 | 16.0 | 0.85 |
| Sentinel™ Safe Start (formerly Vintage Gold) |
Extruded | 16.0 | 8.5 | 10.0 | 0.85 |
| Sentinel™ Grow & Excel | Extruded | 14.0 | 10.0 | 15.0 | 0.85 |
| Sentinel™ LifeTime | Extruded | 13.5 | 10.0 | 20.0 | 0.85 |

