Horse
Formulated for a Lifetime of Health and Performance
We know your horse’s health is important to you – and it’s important to us. The best foundation for good health is a balanced diet made from high-quality ingredients. Whether your horse is a companion pet, broodmare, growing foal, or competes in equine events, Blue Seal has a feed to provide the balanced nutrition needed to excel and maintain a proper health.
Blue Seal combines more than 140 years of experience in crafting horse feeds with the latest in equine nutritional research. Our horse feeds feature the highest quality, premium ingredients, fixed formulas, chelated trace minerals, added B-vitamins including Biotin, and added Vitamin C.
Products |
Form |
Crude Protein |
Crude Fat |
Crude Fiber |
Pounds
|
|---|---|---|---|---|---|
| Min. % | Min. % | Max. % | |||
| Sentinel™ Performance LS | Extruded | 12.0 | 12.0 | 20.0 | 0.85 |
| Sentinel™ Senior | Extruded | 14.5 | 5.5 | 16.0 | 0.85 |
| Sentinel™ Safe Start | Extruded | 16.0 | 8.5 | 10.0 | 0.85 |
| Sentinel™ Grow & Excel | Extruded | 14.0 | 10.0 | 15.0 | 0.85 |
| Sentinel™ LifeTime | Extruded | 13.5 | 10.0 | 20.0 | 0.85 |
| Dynasty Show 12/6 Pellet | Pelleted | 12.0 | 6.0 | 9.0 | 1.45 |
| Dynasty Pro 14/6 Pellet | Pelleted | 14.0 | 6.0 | 9.0 | 1.45 |
| Dynasty Grow 16/6 Pellet | Pelleted | 16.0 | 6.0 | 12.0 | 1.45 |
| Dynasty Senior 14/6 Pellet | Pelleted | 14.0 | 6.0 | 16.0 | |
| Dynasty Event 10/8 Textured | Textured | 10.0 | 8.0 | 7.5 | 1.25 |
| Dynasty Show 12/8 Textured | Textured | 12.0 | 8.0 | 7.5 | |
| Dynasty Pro 14/8 Textured | Textured | 14.0 | 8.0 | 7.5 | 1.25 |
| Dynasty XT Show 12/10™ | Textured | 12.0 | 10.0 | 15.0 | 1.10 |
| Dynasty XT Pro 14/10™ | Textured | 14.0 | 10.0 | 17.0 | 1.20 |
| Dynasty XT Grow 16/10™ | Textured | 16.0 | 10.0 | 17.0 | 1.25 |
| Vintage Victory® | Extruded Mix | 10.0 | 10.0 | 11.0 | 0.95 |
| Vintage Sweet™ | Extruded Mix | 12.0 | 8.0 | 7.0 | 0.95 |
| Vintage Racer® | Extruded Mix | 12.5 | 8.0 | 10.0 | 1.15 |
| Vintage Versatility® | Extruded Mix | 14.0 | 10.0 | 11.0 | 1.25 |
| Vintage Mare & Foal | Extruded Mix | 16.0 | 5.0 | 8.5 | 0.95 |
| Strider® | Pellet | 11.0 | 3.5 | 7.0 | 1.45 |
| Carb–Guard® | Pellet | 12.0 | 8.0 | 25.0 | 1.30 |
| Trotter® | Pellet | 14.0 | 3.0 | 18.0 | 1.45 |
| Contender® | Pellet | 16.0 | 4.0 | 8.0 | 1.45 |
| Min–A–Vite Lite™ | Pellet | 10.0 | 3.5 | 8.5 | 1.45 |
| Horse 10 | Textured | 10.0 | 3.5 | 6.5 | 1.25 |
| Rider® | Textured | 12.0 | 3.5 | 8.0 | 1.25 |
| Pacer™ | Textured | 12.0 | 6.0 | 7.0 | 1.00 |
| Charger® | Textured | 14.0 | 6.0 | 8.0 | 1.10 |


